Description
The Broadway London 16 room kit is designed for rooms up to 200 ft2 (20 m2), or can be combined with other products to treat larger spaces. Ideally suited for studio control rooms, tracking rooms, or large home theaters, these large kits provide everything needed for a complete acoustic treatment package.
The London 16 contains Broadway panels that tackle problems affecting any room, such as primary reflections, flutter echo, standing waves and excessive bass. In addition to acoustic panels, each London 16 room kit includes the corresponding mounting hardware and instructions for easy installation.
Broadway panels are made from high-density 6lb per cubic foot (96 kg/m³) fiberglass, offering nearly five times greater absorption than typical low cost foam alternatives. This means that you get more absorption with less panels, while assuring an even absorption curve throughout the frequency range. The London 16 room kit is available in three fabric colors. 44 panels included.
Room Layouts:
Hardware | 48 Surface Impalers and 16Â Corner Impalers included for mounting. Drywall anchors and screws included. |
London 16 Tests and Safety
Flame Spread & Smoke Density | ||||||
Country | Test Standard | Classification | Test Notes | Test Data | ||
Canada | CAN/ULC-S102-03 | Class A/1 | In accordance with the class definitions given in CAN/ULC-S102-03, the samples tested have achieved a flame spread index (FSC1) of 15 and a smoke development (SD) of 155. | Primacoustic-Broadway-CAN-ULC-S102-3-color | ||
USA | ASTM E84-09 | Class A/1 | In accordance with the class definitions given in ASTM E84-09, the samples tested are classified as Class A or Class 1 | Primacoustic-Broadway-ASTM-E84-1 | ||
Europe | EN 13501-1 | A2-s1, d0 | In accordance with the class definitions given in EN 13501-1 and EN ISO 1182, the glass wool core of Broadway panels is classified as non-combustable | Primacoustic-Broadway-EN-13501-report-1 | ||
Australia/New Zealand | AS/NZS 1530.3 | (I)0, (S)0, (H)0, (Sm)5 | In accordance with the class definitions given in AS/NZS 1530.3-1999, Broadway panels do not ignite. | Primacoustic-Broadway-AUS-firetest-1 | ||
Frequency – HZ | 100Hz | 125Hz | 160hz | 200Hz | 250Hz | 315Hz | 500Hz | 630Hz | 800Hz | 1kHz | 2kHz | 3kHz | 4kHz | 5kHz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 1″ Panel | 0.15 | 0.17 | 0.14 | 0.20 | 0.28 | 0.47 | 0.81 | 0.92 | 0.97 | 1.00 | 1.02 | 0.94 | 0.95 | 0.92 |
 2″ Panel | 0.34 | 0.45 | 0.52 | 0.72 | 0.83 | 0.97 | 1.05 | 1.07 | 1.07 | 1.03 | 1.00 | 1.01 | 0.96 | 1.00 |
 Corner Bass Trap | 0.50 | 0.70 | 0.80 | 1.0 | 1.2 | 1.2 | 1.1 | 1.01 | 1.00 | 0.98 | 0.98 | 1.0 | 1.0 | 1.0 |
Although limited in scope, it provides useful data down to 100Hz. Low frequency performance is estimated based on quarter-wave calculations, taking full advantage of the air cavity behind the bass trap. It should be noted that bass absorption is very difficult to test due to the extremely long wavelengths of lower frequencies and available laboratory size. The tests as described above are as a result of our working with Riverbank Laboratories to deliver the most accurate findings possible given the limitations of the facility and practical mounting methods.
Applications

Recording Studio

Home Theater
